|
The main parameters | ||||
The product type | Green energy-saving Ethernet access switches | Scope of application | Small and medium-sized enterprises (smes) | |
Application level | On the second floor | Exchange capacity (Gpbs) | 4.8 Gbps | |
Port number | 24 | |||
The basic parameters | ||||
The product type | Green energy-saving Ethernet access switches | Scope of application | Small and medium-sized enterprises (smes) | |
Application level | On the second floor | Exchange capacity (Gpbs) | 4.8 Gbps | |
Exchange way | Store and forward | Packet forwarding rate | 3.6 Mpps | |
Address table size | 8 k | |||
Product highlights | Provide LACP, STP\/RSTP\/MSTP, and other functions, can effectively achieve the link extension and backup.SNMP management switches support up to eight examples of MSTP to networking.Support rich security features, such as 802.1 x, the RADIUS, NAC security authentication.Also support the MAC address filtering and port filter function, can effectively prevent hackers and virus attacks, provide safe and reliable network service.No fan mute design (S1700-52 GFR - except 4 p - AC), reduce the power consumption of the whole machine at the same time, let you bother to get rid of the noise.The machine follow IEEE802.3 az (EnergyEfficientEthernet Ethernet) of energy efficiency, provide port low-power idle mode, significantly reducing power consumption.Can undertake corresponding output power adjustment according to the cable length, and support the connection port free dormancy. | |||
Port parameters | ||||
Port number | 24 | Port type | 24 m 10\/100 electric | |
Other parameters | ||||
features | All the port's ability to provide wire-speed switching on the second floor, ensure all ports nonblocking packet forwarding.Provide convenient management maintenance methods, PC, simple operation, have "one key operation" button in front of the fuselage, short press the restart, long press can restore the factory configuration.Visual interface, can be through the web for the functions of switches for simple and convenient operation.Configuration of equipment support SNMP management, customer focused equipment management provides the convenience for small and medium enterprises | |||
Electrical parameters | ||||
Voltage (V) | 100-240 vac, 50\/60 hz | Power (W) | < 10 w. | |
The appearance parameter | ||||
Product size | 320 * 208 * 43.6 mm | |||
Environmental parameters | ||||
Working temperature (℃) | 0-45 ℃ | Working humidity | 20% - 20%, the condensation | |
Store humidity | 10% - 10%, the condensation |
CCIT offers around the clock, seven days availability to serve you,Call us and leave message.